ROTAMETER
ROTAMETER (FLOAT-TYPE FLOW METER)
A rotameter is a device that measures the volumetric flowrate of fluid in a closed tube. A rotameter does not require external power or fuel, it uses only the inherent properties of the fluid, along with gravity to measure flowrate. It is simple to install, understand, cost effective and more importantly it is accurate. Since the area of the flow passage increases as the float moves up the tube, the scale is approximately linear. WRS Rotameter also has an option to install high/low flowrate signal, this gives our valued clients using our products more control on their systems.
Model | Connection | Measuring Range | D | d | H |
---|---|---|---|---|---|
LZS-15 | DN15 | 5-50 l/h | 45 | 20 | 202 |
10-100 l/h | |||||
16 -160 l/h | |||||
25 250 l/h | |||||
40 – 400 l/h | |||||
60 – 600 l/h | |||||
100-1000 l/h | |||||
LZS-20 | DN20 | 40 – 400 l/h | 45 | 25 | 202 |
60 – 600 l/h | |||||
100 – 1000 l/h | |||||
LZS-25 | DN25 | 100 – 1000 l/h | 60 | 32 | 226 |
160 – 1600 l/h | |||||
250 – 2500 l/h | |||||
LZS-32 | DN32 | 0.4 – 4 m3/h | 74 | 40 | 288 |
0.6 – 6 m3/h | |||||
LZS-50 | DN50 | 0.4 – 4 m3/h | 96 | 63 | 341 |
0.6 – 6 m3/h | |||||
1 – 10 m3/h | |||||
1.6 – 16 m3/h | |||||
LZS-65 | DN65 | 2.5 – 16 m3/h | 122 | 75 | 430 |
5 – 25 m3/h | |||||
8 – 40 m3/h | |||||
12 – 60 m3/h | |||||
LZS-100 | DN100 | 14 – 90 m3/h | 215 | 110 | 555 |
20 – 120 m3/h | |||||
LZS-125 | DN125 | 20 – 120 m3/h | 250 | 140 | 550 |
18 – 150 m3/h | |||||
20 – 180 m3/h | |||||
LZS-150 | DN150 | 20 – 120 m3/h | 280 | 160 | 550 |
18 – 150 m3/h | |||||
20 – 180 m3/h |
ROTAMETER SIGNAL TRANSMITER
Model | LS650 – High Signal Transmitter LS651 – Low Signal Transmitter |
Voltate | Max. 24VDC / 24VAC |
Current | Max. 0.3 A |
Constant Current (Switching) | Max. 0.1 A |
Instantaneous power | Max. 1VA |
Forward Resistance | < 200mΩ |
Insulation Resistance | >10^9 Ω |
Working Temperature | 0 – 55 °C |
IP Rating | IP65 |
Lag Distance | 4mm |
Dimension | 42 x 23 x 45 mm |