SMART Digital Dosing Pump – Top Features

Every Drop. SMART Control
Supports analog, pulse, and Modbus communication, and works with relays and sensors for input/output.
High-precision DOSING
With the integrated fast suction slow discharge technology, achieving 1% accuracy in full range capacity.



User-friendly Interface
Implementing smart digital controller, with clear information displayed and easy to operate.
FLEXIBLE Installation
The portable controller supports three different orientations, allowing user to install in complex environments.


Full PTFE Diaphragm
Upgraded full PTFE diaphragm. Extended service life and upgradeable to diaphragm rupture sensing with alarm.
Chemical RESISTANT
Various pump head material such as PVC/PVDF/SS316L to handle all corrosive chemicals.


Multiple CALIBRATION mode
A simple one step calibration mode, additional features for calibrating analog signals and fine tune of output flow rate.
General WIRING Port
No need of special cables for connectivity. Easy and straight forward.


IP65 Rating
Both the drive unit and control unit are sealed within an IP65-rated enclosure, providing better protection.
OMNIcompatible
WRS’s new digital pump technology is able to apply to other series such as hydraulic diaphragm and piston dosing pumps.

Optional for Plus / Lite Series

Front Side Heading
Front side content Front side content Front side content Front side content Front side content Front side contentBack Side Heading
THIS PUMP SIBEH POWERFUL

Your Content Goes Here
Your Content Goes HereYour Content Goes Here
Your Content Goes Here| Category | Description | PLUS | LITE |
|---|---|---|---|
| Control Panel | |||
| Display/Control Mode | HMI Touch Screen — Flexible 3 locations for controller placement. | √ | – |
| LCD with buttons — Fixed location for controller placement. | – | √ | |
| Homepage information display | Real-time flow rate + set flow rate | √ | √ |
| Flow rate percentage | √ | √ | |
| External connection signals (pressure/level) | √ | – | |
| Current pump status/warnings | √ | √ | |
| Password Protection | Prevent unauthorized personnel from altering pump settings. | √ | – |
| Operation Mode | |||
| Manual | Users manually enter the target flow rate. | √ | √ |
| Pulse | Input pulse signal, measured in milliliters per pulse. | √ | – |
| Analog 4-20mA | Standard Analog 4-20mA — Pump flow rate changes according to the analog input signal. | √ | √ |
| Positive Analog Scaling — Flow rate changes positively with signal input: at 4 mA the pump operates at minimum flow rate Q1; as current increases to 20 mA, flow rate increases linearly to Q2. | √ | – | |
| Negative Analog Scaling — Flow rate changes inversely with signal input: at 4 mA the pump operates at maximum flow rate Q1; as current increases to 20 mA, flow rate decreases linearly to Q2. | √ | 20-4mA | |
| Pulse Based Batch | Pump is started and stopped by input pulse signals. Unit in pulse. | √ | – |
| Cycle Mode | Users may add a specified amount at designated time points in a cycle and repeat. | √ | – |
| Bus Communication | Modbus RTU – RS485, user able to set device code and baud rate. | √ | √ |
| Others | |||
| Flowrate Calibration | Calibrate pump actual capacity according to the pumping fluid. | √ | √ |
| External On/Off | Pause & start pump via external on/off signal. | √ | √ |
| Analog 4-20mA Output | 4-20mA signal real-time feedback. | √ | √ |
| Analog 0/4-20mA Input Calibration | Users can calibrate against the actual signal source at two points. | √ | √ |
| 2 Relay Feedback | Operation & faulty relay feedback. | √ | √ |
| Empty Tank Alarm | Pump stop upon receiving a low liquid level switch signal. | √ | – |
| Pressure Alarm | Accept signal from external pressure sensors and issue an alarm upon the set value being reached. | √ | – |
| Slow Mode | Able to set 50% or 25% slow mode for dosing high viscosity media. | √ | – |
| Discharge Calibration | In addition to setting the target flow rate, users can fine-tune the flow rate output at a deeper level. | √ | √ |
| History Log | Record operation and alarm. | √ | – |
| Screen Saver | Able to set screen saver after a certain delay. | √ | – |
| Hardware | |||
| Diaphragm Rupture Alarm | Optional. In the event of a diaphragm rupture, issue a signal. | √ | – |
| Pump Head Type | Optional to change pump head to hydraulic diaphragm or plunger type. | √ | √ |
| Flexible Control Panel | The control panel can be installed on three sides to meet the installation requirements of different working conditions. | √ | √* |
Identification Code:
| Example | EMG | P | 0150 | P | Q | 1 | E | XXX |
|---|---|---|---|---|---|---|---|---|
| Description | Pump Model | Plus or Lite | Flow Rate | Pump Head Material | Connection Method | Power Supply | Plug Type | For Custom Make Use |
| Category | Description |
|---|---|
| Pump Model | EMM – Up to 60 L/H EMG – Up to 200 L/H EMA – Up to 1000 L/H EMB – Up to 2000 L/H (First Generation Model) |
| Plus or Lite | P – Plus Series (HMI touch screen); L – Lite Series (Soft button + LCD Screen) |
| Flow Rate | 0008 … 2000 – See Technical Parameters Table |
| Pump Head Material | P – PVC T – PTFE F – PVDF C – SS304 S – SS316L D – Duplex 2205 X – Custom Make |
| Connection Method | R – Hose Connection S – Welding Tube Q – PVC Socket F – Flange P – RC Inner Thread N – NPT Inner Thread B – Barb Fitting X – Custom Make |
| Power Supply | 1 – 220V 50Hz Single Phase X – Custom Make |
| Plug Type | A – America G – United Kingdom C – China I – Aus/Nz/China (Type I) E – Europe N – None X – Custom Make |
| Custom Make Use | For factory use only. Customization options only. |
WRS SMART Digital Dosing Pump – Technical Parameters:
EMM Models
| EMM Models | 0008 | 0015 | 0030 | 0060 | |
|---|---|---|---|---|---|
| Rated Flow Rate | 8 | 15 | 30 | 60 | |
| Max. Discharge Pressure (Bar) | 16 | 10 | 8 | 4 | |
| Diaphragm Size (mm) | 54 | 54 | 71 | 71 | |
| Default Connection Method | PVC | Ø 6×9 PE Hose | Ø 6×9 PE Hose | DN15 Socket | DN15 Socket |
| PVDF | Ø 6×9 PE Hose | Ø 6×9 PE Hose | RC 1/2″ Inner Thread | RC 1/2″ Inner Thread | |
| SS316L | Ø 6×10 Welding Tube | Ø 6×10 Welding Tube | Ø 10×16 Welding Tube | Ø 10×16 Welding Tube | |
| Max. Power Rating*3 (Watt) | 20 | ||||
| Power Supply Required | 220V / 50Hz / Single Phase | ||||
EMG Models
| EMG Models | 0060 | 0120 | 0160 | 0200 | |
|---|---|---|---|---|---|
| Rated Flow Rate (L/h) | 60 | 120 | 160 | 200 | |
| Max. Discharge Pressure (Bar) | 10 | 7 | 4 | 4 | |
| Diaphragm Size (mm) | 71 | 71 | 112 | 112 | |
| Default Connection Method | PVC | DN15 Socket | DN15 Socket | DN15 Socket | DN15 Socket |
| PVDF | RC 1/2″ Inner Thread | RC 1/2″ Inner Thread | RC 1/2″ Inner Thread | RC 1/2″ Inner Thread | |
| SS316L | Ø 10×16 Welding Tube | Ø 15×22 Welding Tube | Ø 15×22 Welding Tube | Ø 15×22 Welding Tube | |
| Max. Power Rating*3 (Watt) | 60 | ||||
| Power Supply Required | 220V / 50Hz / Single Phase | ||||
EMA Models
| EMA Models | 0375 | 0500 | 1000 | |
|---|---|---|---|---|
| Rated Flow Rate (L/h) | 375 | 500 | 1000 | |
| Max. Discharge Pressure (Bar) | 10 | 5 | 4 | |
| Diaphragm Size (mm) | 148 | |||
| Default Connection Method | PVC | DN25 Socket | ||
| PVDF | RC 1″ Inner Thread | |||
| SS316L | DN25 Welding Tube | |||
| Max. Power Rating*3 (Watt) | 500 | |||
| Power Supply Required | 220V / 50Hz / Single Phase | |||
EMB Models
| EMB Models | 1200 | 1600 | 2000 | |
|---|---|---|---|---|
| Rated Flow Rate (L/h) | 1200 | 1600 | 2000 | |
| Max. Discharge Pressure (Bar) | 4 | 3 | 3 | |
| Diaphragm Size (mm) | 185 | |||
| Default Connection Method | PVC | DN40 Socket | ||
| PVDF | RC 1 1/2″ Inner Thread | |||
| SS316L | DN40 Welding Tube | |||
| Max. Power Rating*3 (Watt) | 1100 | |||
| Power Supply Required | 220V / 50Hz / Single Phase | |||
Notes:
1) Test data was obtained using water at ambient temperature.
2) Only standard hose connection is included with the foot valve, PE hose, and injection valve.
3) Actual power consumption should be determined based on the application.